Monday, December 28, 2015

Coursework Marks for BWD 30303


Matric No. Assignment Labwork Project Quiz 1 Quiz 2 Test 1 Test 2 Total (50%)
AW130008 4 6 6 2.5 1.5 5 7.33 32.33
AW130017 4.5 7 8 1.5 1.5 7 5 34.5
AW130025 4.5 7 8 2.5 2.5 6 6.33 36.83
AW130034 4 7 8 2.5 2.5 8.67 6.33 39
AW130045 4 4 6 1.5 1.5 7 7.67 31.67
AW130054 4 7 8 2.5 1.5 7.5 6.67 37.17
AW130060 4 7 8 1.5 2.5 8.67 7.67 39.34
AW130062 4.2 7 8 2.5 1.5 5 6.33 34.53
AW130067 4.3 7 8 2.5 2.5 8.67 5.33 38.3
AW130077 4.2 7 8 1.5 1.5 5 6.33 33.53
AW130083 4.3 7 6 1.5 1.5 7 5.33 32.63
AW130085 4.2 7 8 2.5 1.5 7.33 7 37.53
AW130109 4.3 7 8 1.5 1.5 6.83 5.67 34.8
AW130113 4.5 7 8 1.5 1.5 6 5.67 34.17
AW130121 4 7 8 2.5 1.5 7.67 5.67 36.34
AW130123 4 7 8 1.5 1.5 6 8 36
AW130126 4.3 7 8 2.5 2.5 6.33 8.67 39.3
AW130130 4 7 8 2.5 2.5 6.17 6.33 36.5
AW130161 4 7 8 1.5 1.5 6 6.33 34.33
AW130164 4.5 7 8 2.5 1.5 8 9.33 40.83
AW130188 4.2 7 6 2.5 1.5 7.5 7 35.7
AW130195 4.2 7 8 1.5 1.5 6.5 8.33 37.03
AW130199 4.2 7 8 1.5 1.5 7 9 38.2
AW130213 4.2 7 8 2.5 2.5 9 9.33 42.53
AW130216 4 7 6 2.5 1.5 5.5 5.67 32.17

Coursework Marks for BWC 30503

Total Marks do not include Quiz 2 marks... Marks for Quiz 2 will be given in near future...

Matric No. Assignment Quiz 1 Quiz 2 Test 1 Test 2 Total (47.5%)
AW130002 8 4 2 0 12 8.63 34.63
AW130003 6 4 2 0 10.75 6 28.75
AW130006 8 4 2 0 9 7.5 30.5
AW130007 6 4 2 0 11 7.5 30.5
AW130012 6 4 2 0 8.5 5.25 25.75
AW130013 6 4 2 0 6.5 5.25 23.75
AW130014 8 4 2 0 6 1.5 21.5
AW130018 6 4 2 0 5.5 3.38 20.88
AW130019 8 4 2 0 1.25 3.38 18.63
AW130021 6 4 2 0 7.5 4.13 23.63
AW130023 8 4 2 0 6.75 7.5 28.25
AW130026 6 4 2 0 9 7.5 28.5
AW130027 8 4 2 0 7 7.88 28.88
AW130038 6 4 2 0 8 8.25 28.25
AW130039 6 4 2 0 9.25 5.25 26.5
AW130041 6 3 2 0 11 10.13 32.13
AW130043 6 3 2 0 7.25 8.25 26.5
AW130044 6 4 2 0 10.75 7.5 30.25
AW130046 6 4 2 0 9 8.25 29.25
AW130050 6 4 2 0 8.25 7.5 27.75
AW130052 8 4 2 0 9 8.63 31.63
AW130055 8 4 2 0 8 8.81 30.81
AW130059 6 3 2 0 10.5 5.63 27.13
AW130065 8 4 2 0 13 10.88 37.88
AW130070 6 4 2 0 12.25 8.63 32.88
AW130073 6 4 2 0 10.25 7.5 29.75
AW130075 6 4 2 0 10 3 25
AW130078 6 4 2 0 9 7.5 28.5
AW130079 8 4 2 0 9.5 1.13 24.63
AW130082 6 3 2 0 11.5 7.5 30
AW130086 6 4 2 0 9 4.88 25.88
AW130087 6 4 2 0 7 4.13 23.13
AW130090 8 4 2 0 9 6 29
AW130095 6 4 2 0 9.5 6 27.5
AW130097 6 4 2 0 11.5 7.5 31
AW130098 6 4 2 0 10.25 5.25 27.5
AW130099 6 4 2 0 6.5 4.88 23.38
AW130101 6 4 2 0 8.25 4.13 24.38
AW130102 6 4 2 0 13 7.88 32.88
AW130110 8 4 2 0 10.25 10.13 34.38
AW130111 6 4 2 0 8.75 5.63 26.38
AW130116 6 4 2 0 4.5 7.5 24
AW130118 8 4 2 0 8.75 5.25 28
AW130120 6 3 2 0 12.5 9.75 33.25
AW130125 8 4 2 0 9.5 7.5 31
AW130127 6 4 2 0 11.25 1.88 25.13
AW130131 8 4 2 0 10.25 7.5 31.75
AW130134 6 4 2 0 7.25 7.5 26.75
AW130135 8 4 2 0 11.5 7.88 33.38
AW130136 6 4 2 0 13.25 2.63 27.88
AW130138 6 4 2 0 10 6 28
AW130142 6 4 2 0 10.5 7.5 30
AW130148 6 4 2 0 8.5 6 26.5
AW130163 8 4 2 0 13.75 10.13 37.88
AW130173 8 4 2 0 13.25 13.13 40.38
AW130198 8 4 2 0 10.5 4.88 29.38

Thursday, December 17, 2015

Take Home Quiz (Material Science BWC 30503)

Answer all the questions. Both answers should not be more than 100 words.

(a) Define a slip system.

(b) Do all metals have the same slip system? Explain your answer.


Email me the answer before 5pm (21st December 2015)
suzi_salwah@yahoo.com